STATE
OFFICES | District |
Governor | n/a |
Lt. Governor | n/a |
Secretary of State | n/a |
Attorney General | n/a |
Auditor | n/a |
Treasurer | n/a |
Commissioner of Insurance | n/a |
Commissioner of Agriculture & Commerce | n/a |
State Senator | 23 |
State Representative | 54 |
State Representative | 55 |
State Representative | 63 |
State Representative | 85 |
n/a |
STATE DISTRICT
OFFICES | n/a |
Transportation Commissioner | Central |
Public Service Commissioner | Central |
District Attorney | 9 |
|
COUNTY OFFICES | n/a |
Sheriff | n/a |
Chancery Clerk | n/a |
Circuit Clerk | n/a |
Tax Assessor | n/a |
Tax Collector | n/a |
Coroner | n/a |
Prosecuting Attorney | n/a |
n/a |
COUNTY
DISTRICT OFFICES | |
Supervisor | 1 |
Supervisor | 2 |
Supervisor | 3 |
Supervisor | 4 |
Supervisor | 5 |
Justice Court Judge | N |
Justice Court Judge | C |
Justice Court Judge | S |
Constable | N |
Constable | C |
Constable | S |